Year on year growth of linked and non linked business (Premium)

Premium RP SP WRP
(Rs crs) FY 2006-07 FY 2005-06 Growth (%) FY 2006-07 FY 2005-06 Growth (%) FY 2006-07 FY 2005-06 Growth
Non Linked 18,512 13,610 36% 1,250 1,692 -26% 18,637 13,779 35%
Assurance 18,414 13,522 36% 1,075 1,502 -28% 18,522 13,672 35%
Pension 70 80 -12% 162 188 -14% 86 99 -13%
Annuity 0 1 -73% 13 2 582% 1 1 42%
Health 28 7 278% - - NA 28 7 278%
Linked 19,365 6,248 210% 22,296 9,307 140% 21,595 7,179 201%
Assurance 16,627 5,678 193% 4,342 2,951 47% 17,061 5,973 186%
Pension 2,738 453 504% 17,952 6,355 182% 4,533 1,089 316%
Annuity - 118 -100% 1 1 90% 0 118 -100%
Health - - NA - - NA - - NA
TOTAL 37,877 19,858 91% 23,546 10,999 114% 40,232 20,958 92%
Assurance 35,041 19,200 83% 5,418 4,453 22% 35,583 19,645 81%
Pension 2,808 533 427% 18,114 6,543 177% 4,619 1,187 289%
Annuity 0 119 -100% 14 2 457% 2 119 -99%
Health 28 7 278% - - NA 28 7 278%

* WRP : Weighted Received Premium i.e. RP + 10% SP
** Does not include rider premium income
^ The figures are provisional and unaudited.