Year on year growth of linked and non linked business (Premium)

Premium RP SP WRP
(Rs crs) Apr-Sept 07 Apr-Sept 06 Growth (%) Apr-Sept 07 Apr-Sept 06 Growth (%) Apr-Sept 07 Apr-Sept 06 Growth
Non Linked 4,229 9,326 -55% 234 697 -66% 4,253 9,396 -55%
Assurance 4,171 9,293 -55% 187 623 -70% 4,190 9,355 -55%
Pension 21 27 -22% 41 72 -43% 25 34 -27%
Annuity 0 0 -50% 6 2 203% 1 0 119%
Health 37 7 433% - - NA 37 7 433%
Linked 15,511 4,568 240% 8,475 11,027 -23% 16,359 5,671 188%
Assurance 13,506 3,995 238% 2,045 1,633 25% 13,710 4,159 230%
Pension 2,005 572 250% 6,430 9,394 -32% 2,648 1,512 75%
Annuity - - NA - (0) NA - (0) NA
Health - - NA - - NA - - NA
TOTAL 19,740 13,894 42% 8,709 11,723 -26% 20,611 15,067 37%
Assurance 17,677 13,288 33% 2,233 2,256 -1% 17,900 13,514 32%
Pension 2,026 599 238% 6,470 9,466 -32% 2,673 1,546 73%
Annuity 0 0 -50% 6 2 240% 1 0 136%
Health 37 7 433% - - NA 37 7 433%

* WRP : Weighted Received Premium i.e. RP + 10% SP
** Does not include rider premium income
^ The figures are provisional and unaudited.