Business mix for individual new business (No. of policies & average premium)

(No of Policies) FY 2006-07 Average Premium
  Individual New Business Total  
Segment No of RP policies % No of SP policies % RP + SP % RP SP
Non Linked 22,419,315 56.9% 522,850 7.8% 22,942,165 49.7% 8,257 23,905
Assurance 22,217,710 99.1% 511,930 97.9% 22,729,640 99.1% 8,288 21,008
Pension 31,660 0.1% 10,278 2.0% 41,938 0.2% 22,059 157,453
Annuity 242 0.0% 642 0.1% 884 0.0% 9,504 195,483
Health 169,703 0.8% - 0.0% 169,703 0.7% 1,643 -
Linked 16,991,663 43.1% 6,194,597 92.2% 23,186,260 50.3% 11,397 35,992
Assurance 15,704,318 92.4% 764,067 12.3% 16,468,385 71.0% 10,588 56,829
Pension 1,287,345 7.6% 5,430,530 87.7% 6,717,875 29.0% 21,267 33,058
Annuity - 0.0% - 0.0% - 0.0% - -
Health - 0.0% - 0.0% - 0.0% - -
TOTAL 39,410,978 100.0% 6,717,447 100.0% 46,128,425 100.0% 9,611 35,052
Assurance 37,922,028 96.2% 1,275,997 19.0% 39,198,025 85.0% 9,240 42,458
Pension 1,319,005 3.3% 5,440,808 81.0% 6,759,813 14.7% 21,286 33,293
Annuity 242 0.0% 642 0.0% 884 0.0% 9,504 214,174
Health 169,703 0.4% - 0.0% 169,703 0.4% 1,643 -

^ The figures are provisional and unaudited.