Business mix for individual new business (No. of policies & average premium)

(No of Policies) Apr-Sept 2007 Average Premium
  Individual New Business  
Segment No of RP policies % No of SP policies % RP SP
Non Linked 6,837,711 37.4% 233,266 9.5% 6,185 10,042
Assurance 6,661,845 58.1% 229,922 10.4% 6,261 8,146
Pension 13,305 0.1% 2,687 0.1% 15,686 152,066
Annuity 63 0.0% 657 0.0% 7,937 92,694
Health 162,498 1.4% - 0.0% 2,279 -
Linked 11,469,071 62.6% 2,212,705 90.5% 6,185 10,042
Assurance 10,648,213 58.2% 513,859 21.0% 12,684 39,803
Pension 820,858 4.5% 1,698,846 69.5% 24,432 37,846
Annuity - 0.0% - 0.0% - -
Health - 0.0% - 0.0% - -
TOTAL 18,306,782 100.0% 2,445,971 100.0% 13,524 38,301
Assurance 17,310,058 94.6% 743,781 30.4% 12,684 39,803
Pension 834,163 4.6% 1,701,533 69.6% 24,432 37,846
Annuity 63 0.0% 657 0.0% 7,937 92,694
Health 162,498 0.9% - 0.0% 2,279 -

^ The figures are provisional and unaudited.