Business mix for individual new business (Premium)

Premium Income FY 2006-07
(Rs crs) Individual New Business Total
Segment Regular Premium % Single Premium % WRP * %
Non Linked 18,512 48.9% 1,250 5.3% 18,637 46.3%
Assurance 18,414 99.5% 1,075 86.0% 18,522 99.4%
Pension 70 0.4% 162 12.9% 86 0.5%
Annuity 0 0.0% 13 1.0% 1 0.0%
Health 28 0.2% - 0.0% 28 0.1%
Linked 19,365 51.1% 22,296 94.7% 21,595 53.7%
Assurance 16,627 85.9% 4,342 19.5% 17,061 79.0%
Pension 2,738 14.1% 17,952 80.5% 4,533 21.0%
Annuity - 0.0% 1 0.0% 0 0.0%
Health - 0.0% - 0.0% - 0.0%
TOTAL 37,877 100.0% 23,546 100.0% 40,232 100.0%
Assurance 35,041 92.5% 5,418 23.0% 35,583 88.4%
Pension 2,808 7.4% 18,114 76.9% 4,619 11.5%
Annuity 0 0.0% 14 0.1% 2 0.0%
Health 28 0.1% - 0.0% 28 0.1%

* WRP : Weighted Received Premium i.e. RP + 10% SP
** Does not include Rider premium income
^ The figures are provisional and unaudited.