Business mix for individual new business (Premium)

Premium Income Apr - Sept 2007
(Rs crs) Individual New Business Total
Segment Regular Premium % Single Premium % WRP * %
Non Linked 4,229 21.4% 234 2.7% 4,253 20.6%
Assurance 4,171 26.9% 187 2.2% 4,190 25.6%
Pension 21 0.1% 41 0.5% 25 0.2%
Annuity 0 0.0% 6 0.1% 1 0.0%
Health 37 0.2% - 0.0% 37 0.2%
Linked 15,511 78.6% 8,475 97.3% 16,359 79.4%
Assurance 13,506 68.4% 2,045 23.5% 13,710 66.5%
Pension 2,005 10.2% 6,430 73.8% 2,648 12.8%
Annuity - 0.0% - 0.0% - 0.0%
Health - 0.0% - 0.0% - 0.0%
TOTAL 19,740 100.0% 8,709 100.0% 20,611 100.0%
Assurance 17,677 89.5% 2,233 25.6% 17,900 86.8%
Pension 2,026 10.3% 6,470 74.3% 2,673 13.0%
Annuity 0 0.0% 6 0.1% 1 0.0%
Health 37 0.2% - 0.0% 37 0.2%

* WRP : Weighted Received Premium i.e. RP + 10% SP
** Does not include Rider premium income
^ The figures are provisional and unaudited.