Business mix for individual new business (Sum Assured)

Sum Assured FY 2006-07
(Rs crs) Individual New Business
Segment Regular Premium % Single Premium %
Non Linked 234,000 51.8% 4,379 38.3%
Assurance 226,203 96.7% 4,374 99.9%
Pension 188 0.1% 4 0.1%
Annuity 4 0.0% 1 0.0%
Health 7,605 3.2% - 0.0%
Linked 217,371 48.2% 7,066 61.7%
Assurance 215,676 99.2% 7,063 99.9%
Pension 1,695 0.8% 4 0.1%
Annuity - 0.0% - 0.0%
Health - 0.0% - 0.0%
TOTAL 451,371 100.0% 11,446 100.0%
Assurance 441,879 97.9% 11,437 99.9%
Pension 1,883 0.4% 8 0.1%
Annuity 4 0.0% 1 0.0%
Health 7,605 1.7% - 0.0%

** Does not include Rider SA
^ The figures are provisional and unaudited.