Business mix for individual new business (Sum Assured)

Sum Assured Apr-Sept 2007
(Rs crs) Individual New Business
Segment Regular Premium % Single Premium %
Non Linked 81,073 36.8% 1,512 27.9%
Assurance 68,214 48.9% 1,510 38.7%
Pension 111 0.1% 2 0.1%
Annuity 1 0.0% 0 0.0%
Health 12,747 9.1% - 0.0%
Linked 139,374 63.2% 3,903 72.1%
Assurance 138,031 62.6% 3,878 71.6%
Pension 1,343 0.6% 25 0.5%
Annuity - 0.0% - 0.0%
Health - 0.0% - 0.0%
TOTAL 220,447 100.0% 5,416 100.0%
Assurance 206,245 93.6% 5,388 99.5%
Pension 1,454 0.7% 27 0.5%
Annuity 1 0.0% 0 0.0%
Health 12,747 5.8% - 0.0%

** Does not include Rider SA
^ The figures are provisional and unaudited.