Assets Held

March 2007 (Rs crs)
March 2007 (Rs crs) Equity Fixed Income Others Total
Aviva Life 526 1,021 189 1,736
Bajaj Allianz Life 3,648 2,634 464 6,746
Bharti Axa 7 115   122
Birla Sunlife 1,254 2,204 562 4,020
HDFC Std Life 2,208 2,422   4,630
ICICI Prudential 9,181 6,094 544 15,818
ING Vysya 363 851 101 1,315
Kotak 652 1,133 (19) 1,766
Max New York 368 1,452 44 1,865
MetLife 258 369 308 935
Reliance Life 602 515 93 1,210
Sahara Life 36 162 12 211
SBI Life 1,716 2,695 193 4,603
Shriram Life 56 159 89 304
TATA AIG 657 1,058 495 2,210
LIC 124,423 473,344 54,117 651,884

March 2006 (Rs crs)
March 2006 (Rs crs) Equity Fixed Income Others Total
Aviva Life 278 524 95 898
Bajaj Allianz Life 1,747 1,238 339 3,324
Bharti Axa        
Birla Sunlife 748 1,503 304 2,555
HDFC Std Life 1,072 1,291   2,363
ICICI Prudential 4,569 3,943 309 8,821
ING Vysya 145 507 71 723
Kotak 383 741 (3) 1,121
Max New York 88 771 206 1,066
MetLife 47 187 123 357
Reliance Life 164 222 16 402
Sahara Life 8 149 6 163
SBI Life 381 1,572 112 2,065
Shriram Life   129 14 144
TATA AIG 292 638 260 1,190
LIC 109,228 405,394 9,395 524,017

* The Figures are provisional and unaudited
** Equity at Market Value and Fixed Income at Book Value
NA-Not Available