Assets Held

December 2007 (Rs crs)
March 2007 (Rs crs) Equity Fixed Income Others Total
Aviva Life 1,024.90 1,391.34 140.82 2,557.06
Bajaj Allianz Life 8,840.07 2,978.25 760.90 12579.22
Bharti Axa 42.54 150.07 - 192.61
Birla Sunlife 2,876.62 2,677.85 1,009.58 6,564.05
Future Generali 0.00 53.16 6.56 59.72
HDFC Std Life 4,932.70 3,472.55 195.43 8,600.68
ICICI Prudential 19,567.75 7,360.45 1,480.53 28408.73
ING Vysya 950.89 1,117.91 91.66 2160.46
Kotak 1,516.62 1,435.39 33.46 2985.46
Max New York 1,085.30 2,201.47 91.07 3377.85
MetLife 899.90 555.69 359.79 1815.38
Reliance Life 2,009.60 969.34 71.50 3050.44
Sahara Life 117.96 229.12 33.71 380.79
SBI Life 5157.62 3,587.69 113.38 8858.69
Shriram Life 225.58 238.64 42.11 506.33
TATA AIG 1,908.27 1,995.76 -36.20 3,867.82
LIC - - - -

* The Figures are provisional and unaudited
** Equity at Market Value and Fixed Income at Book Value
NA-Not Available