Assets Held

June 2007 (Rs crs)
March 2007 (Rs crs) Equity Fixed Income Others Total
Aviva Life 646.45 1,120.71 139.76 1,906.92
Bajaj Allianz Life 5053.16 2221.91 473.37 7748.44
Bharti Axa 13.05 105.38 22.86 141.29
Birla Sunlife 1,597.44 2,402.89 461.42 4,461.75
Future Generali 0.00 0.00 0.00 0.00
HDFC Std Life 2784.75 2941.75 238.72 5965.22
ICICI Prudential 10936.89 6191.58 1346.51 18474.98
ING Vysya 522.99 902.38 88.72 1,514.09
Kotak 773.38 1,241.15 25.60 2040.13
Max New York 570.85 1525.64 78.97 2175.47
MetLife 403.76 389.15 236.25 1029.15
Reliance Life 893.93 535.82 18.88 1448.63
Sahara Life - - - -
SBI Life 2546.61 2,715.21 115.34 5377.16
Shriram Life 99.73 173.91 18.55 292.19
TATA AIG 923.91 1,619.39 52.11 2,595.41
LIC - - - -

* The Figures are provisional and unaudited
** Equity at Market Value and Fixed Income at Book Value
NA-Not Available