Assets Held

September 2007 (Rs crs)
March 2007 (Rs crs) Equity Fixed Income Others Total
Aviva Life 792.69 1,215.97 170.04 2,178.70
Bajaj Allianz Life 6598.68 2846.40 549.45 9994.53
Bharti Axa 25.49 131.57 25.80 182.86
Birla Sunlife 1,919.68 2,489.70 920.87 5,330.25
Future Generali 0.00 63.02 3.50 66.52
HDFC Std Life 3633.72 3232.25 220.07 7086.03
ICICI Prudential 14720.76 6509.28 1496.83 22726.87
ING Vysya 664.05 936.18 114.19 1714.42
Kotak 919.23 1,454.40 20.17 2393.80
Max New York 773.71 1764.95 66.60 2605.26
MetLife 590.99 439.98 213.65 1224.62
Reliance Life 1294.42 642.88 78.05 2015.35
Sahara Life - - - -
SBI Life 3463.51 3192.30 47.30 6703.12
Shriram Life 144.69 198.39 198.39 541.47
TATA AIG 1,228.88 1,786.83 22.89 3,038.60
LIC - - - -

* The Figures are provisional and unaudited
** Equity at Market Value and Fixed Income at Book Value
NA-Not Available