Inforce Policies

  Inforce policies (Individual) (Nos) Inforce policies (Group) (Nos)
  March 2007 March 2006 March 2007 March 2006
Aviva Life 488,258 259,067 132 72
Bajaj Allianz Life 2,909,785 1,110,830 456 244
Bharti Axa 5,220 - - -
Birla Sunlife 745,413 460,911 383 280
HDFC Std Life 1,344,970 895,610 290 220
ICICI Prudential 4,179,664 2,232,535 459 279
ING Vysya 455,681 272,182 186 174
Kotak 318,792 188,973 245 125
Max New York 1,098,230 695,319 165 102
MetLife 207,626 128,779 394 321
Reliance Life 515,430 125,214 230 132
Sahara Life 62,474 28,260 4 23
SBI Life 1,003,518 514,884 7,028 6,441
Shriram Life 107,309 20,798 1 -
TATA AIG 855,207 599,753 535 513
LIC 212,665,698 186,500,013 117,929 116,130

* The Figures are provisional and unaudited
NA - Not Available