Premium Income

FY 2006-07
Total including
group business (Rs crs)
Regular Premium Single Premium Renewal Premium Total
Aviva Life 692 29 426 1,147
Bajaj Allianz Life 3,085 1,185 1,040 5,310
Bharti Axa 8 0 - 8
Birla Sunlife 832 50 894 1,777
HDFC Std Life 1,316 332 1,207 2,856
ICICI Prudential 4,371 792 2,751 7,913
ING Vysya 440 27 240 707
Kotak 553 62 357 972
Max New York 751 162 588 1,500
MetLife 329 11 152 493
Reliance Life 700 232 73 1,005
Sahara Life 20 23 8 51
SBI Life 1,718 846 365 2,928
Shriram Life 90 93 3 185
TATA AIG 568 77 722 1,367
LIC 29,886 26,337 71,599 127,823

FY 2005-06
Total including
group business (Rs crs)
Regular Premium Single Premium Renewal Premium Total
Aviva Life 395 12 193 600
Bajaj Allianz Life 1,209 1,508 417 3,134
Bharti Axa - - - -
Birla Sunlife 641 38 582 1,260
HDFC Std Life 825 217 527 1,570
ICICI Prudential 2,293 309 1,659 4,261
ING Vysya 257 27 141 425
Kotak 343 53 226 621.85
Max New York 442 30 317 788
MetLife 138 10 57 206
Reliance Life 73 120 31 224
Sahara Life 9 17 1 28
SBI Life 458 370 248 1,075
Shriram Life 10 - - 10
TATA AIG 433 32 416 880
LIC 13,728 14,788 62,276 90,792

* The Figures are provisional and unaudited
** Does not include Rider Premium Income
NA-Not Available