Premium Income

December 2007
Total including
group business (Rs crs)
Regular Premium Single Premium Renewal Premium Total
Aviva Life 632.38 13.37 522.01 1167.76
Bajaj Allianz Life 3,346.15 433.57 1,455.29 5,235.01
Bharti Axa 50.32 1.35 1.40 53.07
Birla Sunlife 1,076.87 20.74 764.91 1,862.52
future Generali 0.62 0.00 0.00 0.62
HDFC Std Life 1,387.61 151.03 1,269.44 2,808.08
ICICI Prudential 4205.93 457.72 3093.88 7757.53
ING Vysya 404.87 18.96 221.50 645.33
Kotak 523.37 35.42 326.75 885.54
Max New York 848.05 189.54 725.85 1763.44
MetLife 394.75 15.77 181.74 592.26
Reliance Life 1062.52 324.96 216.71 1604.19
Sahara Life 40.21 23.03 8.15 71.39
SBI Life 1425.99 929.28 393.02 2748.29
Shriram Life 85.20 131.01 25.90 242.11
TATA AIG 522.91 74.30 751.37 1,348.58
LIC 17,929.50 17,584.05 48,758.25 84,271.80

* The Figures are provisional and unaudited
** Does not include Rider Premium Income
NA-Not Available