Premium Income

June 2007
Total including
group business (Rs crs)
Regular Premium Single Premium Renewal Premium Total
Aviva Life 154.33 6.03 186.36 346.72
Bajaj Allianz Life 650.23 78.64 330.99 1,059.86
Bharti Axa 5.16 0.08 0.00 5.24
Birla Sunlife 166.87 8.12 206.15 381.14
Future Generali 0.00 0.00 0.00 0.00
HDFC Std Life 342.94 31.00 351.50 725.44
ICICI Prudential 873.90 131.11 795.61 1800.62
ING Vysya 112.44 4.98 51.35 168.77
Kotak 106.41 8.21 90.48 205.10
Max New York 240.45 46.84 172.34 459.63
MetLife 82.16 5.20 44.23 131.59
Reliance Life 153.75 50.35 47.28 251.38
Sahara Life 8.07 3.86 2.05 13.98
SBI Life 269.51 156.88 90.31 516.70
Shriram Life 2,278.31 1,823.46 145.43 4,247.20
TATA AIG 131.50 22.59 207.02 361.11
LIC 6601 36581 - 43,182

* The Figures are provisional and unaudited
** Does not include Rider Premium Income
NA-Not Available