Premium Income

September 2007
Total including
group business (Rs crs)
Regular Premium Single Premium Renewal Premium Total
Aviva Life 375.87 11.07 364.43 751.37
Bajaj Allianz Life 2,017.32 247.85 795.51 3,060.68
Bharti Axa 18.24 0.48 0.86 19.58
Birla Sunlife 584.29 12.57 474.61 1,071.47
Future Generali 0.00 0.00 0.00 0.00
HDFC Std Life 800.41 80.35 763.02 1,643.78
ICICI Prudential 2259.33 252.80 1806.85 4318.98
ING Vysya 240.09 9.39 116.36 365.84
Kotak 257.23 19.76 190.67 467.66
Max New York 493.94 97.10 408.18 999.22
MetLife 207.45 11.78 106.64 325.87
Reliance Life 481.01 169.30 0.04 650.35
Sahara Life 21.84 12.27 4.81 38.92
SBI Life 690.21 470.32 220.25 1380.78
Shriram Life 4,841.24 5,786.12 492.67 11,120.03
TATA AIG 305.88 46.15 464.52 816.55
LIC 6814 36354 - 43,168

* The Figures are provisional and unaudited
** Does not include Rider Premium Income
NA-Not Available